The following are the results of the vote taken at the March 2, 2019 Assembly meeting of the Presbytery of Ohio Valley on the Proposed Amendments from the 223rd General Assembly of the Presbyterian Church (U.S.A.)
No. | Amendment Title | Yes | No | Result |
---|---|---|---|---|
18-A | Election of Ruling Elders and Deacons On Amending G-2.0401 | 58 | 3 | Pass |
18-B.1 | Renunciaton of Jurisdiction On Amending G-2.0509 | 30 | 31 | Fail |
18-B.2 | Renunciation of Jurisdiction On Amending D-10.0401d | 52 | 9 | Pass |
18-C | Officers On Amending G-3.0104 | 28 | 33 | Fail |
18-D | Membership of Presbytery On Amending G-3.0306 | 61 | 0 | Pass |
18-E | Pastor, Counselor, and Advisor On Amending G-3.0307 | 60 | 1 | Pass |
18-F | Welcoming to the Table On Amending W-4.0202 | 58 | 2 | Pass |
18-G | Disciplinary Offense On Amending D-2.0203b | 53 | 6 | Pass |
18-H.1 | Time Limit On Amending D-10.0401b | 59 | 2 | Pass |
18-H.2 | Time Limit On Amending D-10.0401c(1) | 59 | 1 | Pass |
The full description of each of the proposed amendments may be found here.